Characteristics of the Planets
Characteristic | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto* |
Equatorial radius (Earth radii†) | 0.3825 | 0.9488 | 1 | 0.5325 | 11.21 | 9.449 | 4.007 | 3.883 | 0.1874 |
Equatorial inclination (degrees) | 0.01 | 2.64 | 23.5 | 25.2 | 3.13 | 26.7 | 82.2 | 28.3 | 57.4 |
Mass (Earth masses‡) | 0.0553 | 0.8150 | 1 | 0.1074 | 317.8 | 95.16 | 14.54 | 17.15 | 0.0023 |
Average density (g/cm3) | 5.4 | 5.2 | 5.5 | 3.9 | 1.3 | 0.69 | 1.3 | 1.6 | 1.8 |
Rotational period (days) | 58.6 | -240 | 1 | 1.03 | 0.414 | 0.444 | -0.718 | 0.671 | -6.4 |
Orbital period (years) | 0.2408 | 0.6152 | 1 | 1.881 | 11.86 | 29.46 | 84.01 | 164.8 | 247.9 |
Average distance from the Sun (AUs) | 0.3871 | 0.7233 | 1 | 1.524 | 5.203 | 9.59 | 19.10 | 30 | 39.30 |
Orbital eccentricity (ratio) | 0.206 | 0.00674 | 0.0167 | 0.0935 | 0.0489 | 0.0576 | 0.0497 | 0.00995 | 0.248 |
Orbital inclination (degrees) | 7 | 3.39 | 0.0003 | 1.85 | 1.30 | 2.49 | 0.772 | 1.77 | 17.2 |
Moons (number) | 0 | 0 | 1 | 2 | 63 | 56 | 27 | 13 | 3 |
*Reclassified as a dwarf planet by
the International Astronomical Union in 2006 †Planet's radius expressed as a multiple of Earth's radius (6,378 km) ‡Planet's mass expressed as a multiple of Earth's mass (5.974×1024 kg) |
Microsoft ® Encarta ® 2008. © 1993-2007 Microsoft
Corporation. All rights reserved.
No comments:
Post a Comment